Canadian Idol 3 Game
Scoreboard: September 14, 2005
Ah, it's over! I do so enjoy Mel's unrefined moments. I do agree with whichever judge said that she can only get better. Good for her. I'm looking forward to hearing "Alive" on the radio. For once, it's an Idol single that I enjoy. It isn't all about rainbows and dreaming and unicorns and believing and wanting something more than a moment like this when you're flying without wings while you're awake in a fucking dream.
- JN
F I N A L S C O R E S
| Players | Weeks | Picks | Bet | Score | Total | Standing | |
|---|---|---|---|---|---|---|---|
![]() |
Danielle | Group 1: | [Ashley], Cheryl, [Daryl] | 6 | 338 |
1st Place (2 weeks) ![]() |
|
| Group 2: | Casey, [Dave], [Vincent] | 2 | |||||
| Group 3: | [Amber], Barrett, [Rex] | 9 | |||||
| Group 4: | [Matt], Melissa, [Suzi] | 4 | |||||
| Wildcard Selection: | Vince, Aaron, Barrett, Stéphane, Josh, Devika, Julie, Luke |
6 | |||||
| Wildcards: | [Aaron], Dianelys, [Vince] | 4 | |||||
| Top 10: | Amber, [Casey], Daryl | 1 | |||||
| Top 9: | Casey, [Daryl], Josh | 1 | |||||
| Top 8: | Casey, [Daryl], Melissa | 0 | |||||
| Top 7: | Casey, [Daryl], Josh | 33 | 33 | ||||
| Top 6: | [Casey], Josh, Melissa | 20 | -20 | ||||
| Top 5: | Casey, [Melissa], Rex | 10 | -10 | ||||
| Top 4: | Aaron, [Suzi] | 10 | 15 | ||||
| Top 3: | [Aaron] | 51 | 76 | ||||
| Top 2: | Rex, Melissa wins | 135 | 203 + 8 | ||||
![]() |
Vincent | Group 1: | [Ashley], Cheryl, [Daryl] | 6 | 262 | 2nd Place (2 weeks) ![]() |
|
| Group 2: | [Dave], [Emily], Josh | 3 | |||||
| Group 3: | [Amber], Barrett, [Rex] | 9 | |||||
| Group 4: | Aaron, [Melissa], [Suzi] | 9 | |||||
| Wildcard Selection: | Aaron, Luke, Barrett, Vince, Julie, Stéphane, Josh, Jenn |
3 | |||||
| Wildcards: | [Aaron], Stéphane, [Vince] | 3 | |||||
| Top 10: | Aaron, [Casey], Emily | 1 | |||||
| Top 9: | Amber, Daryl, [Josh] | 1 | |||||
| Top 8: | [Amber], Daryl, Rex | 4 + 4 | |||||
| Top 7: | Casey, [Daryl], Suzi | 10 | 10 | ||||
| Top 6: | Aaron, [Josh], Suzi | 10 | 10 + 12 | ||||
| Top 5: | Melissa, [Suzi] | 10 | -10 | ||||
| Top 4: | Melissa, [Suzi] | 65 | 98 | ||||
| Top 3: | [Rex] | 69 | -69 + 6 | ||||
| Top 2: | Rex, Melissa wins | 108 | 162 + 8 | ||||
![]() |
Jason H | Group 1: | Ashley, [Cheryl], [Daryl] | 4 | 200 |
3rd Place (2 weeks) ![]() |
|
| Group 2: | [Dave], David, [Vincent] | 1 | |||||
| Group 3: | [Amber], Barrett, [Rex] | 9 | |||||
| Group 4: | Aaron, [Melissa], [Suzi] | 9 | |||||
| Wildcard Selection: | Vince, Aaron, Barrett, Luke, Josh, Stéphane, Devika, Julie |
6 | |||||
| Wildcards: | [Aaron], Barrett, [Vince] | 3 | |||||
| Top 10: | Casey, [Emily], Josh | 4 | |||||
| Top 9: | Amber, [Casey], Daryl | 0 + 6 | |||||
| Top 8: | [Amber], Josh, Suzi | 9 + 4 | |||||
| Top 7: | Casey, Daryl, [Josh] | 16 | -16 + 6 | ||||
| Top 6: | [Aaron], Casey, Josh | 0 | 0 | ||||
| Top 5: | [Casey], Suzi | 0 | 0 | ||||
| Top 4: | Aaron, [Suzi] | 8 | 12 + 8 | ||||
| Top 3: | [Aaron] | 6 | 9 + 6 | ||||
| Top 2: | Rex, Melissa wins | 80 | 120 | ||||
![]() |
Jisan | Group 1: | [Daryl], [Jenn], Matt | 3 | 130 | 4th Place (+1) ![]() |
|
| Group 2: | [Emily], [Josh], Julie | 3 | |||||
| Group 3: | [Amber], Devika, [Rex] | 6 | |||||
| Group 4: | Matt, [Melissa], [Suzi] | 6 | |||||
| Wildcard Selection: | Barrett, Julie, Luke, Dianelys, Aaron, Josh, Devika, Vince |
6 | |||||
| Wildcards: | (Did not play) | 0 | |||||
| Top 10: | [Casey], Emily, Josh | 1 | |||||
| Top 9: | Ashley, [Casey], Josh | 2 | |||||
| Top 8: | (Did not play) | 0 | |||||
| Top 7: | [Casey], Daryl, Josh | 15 | -15,(-13) | ||||
| Top 6: | [Casey], Josh, Rex | 15 | -15,(0) | ||||
| Top 5: | [Casey], Rex | 15 | 15 | ||||
| Top 4: | [Aaron], Suzi | 23 | -23 + 8 | ||||
| Top 3: | [Aaron] | 21 | 31 + 6 | ||||
| Top 2: | Rex, Melissa wins | 52 | 78 | ||||
![]() |
Nicki | Group 1: | (Did not play) | 0 | 58 |
5th Place (+1) ![]() |
|
| Group 2: | [Casey], David, [Vincent] | 4 | |||||
| Group 3: | Amber, [Barrett], [Michelle] | 2 | |||||
| Group 4: | Matt, [Melissa], [Suzi] | 6 | |||||
| Wildcard Selection: | Barrett, Aaron, Vince, Luke, Devika, Dianelys, Jenn, Julie |
3 | |||||
| Wildcards: | Aaron, [Barrett], [Vince] | 1 | |||||
| Top 10: | [Casey], Emily, Rex | 1 | |||||
| Top 9: | Casey, Josh, [Melissa] | 2 | |||||
| Top 8: | Casey, [Daryl], Rex | 0 | |||||
| Top 7: | Casey, [Daryl], Suzi | 19 | 19 + 6 | ||||
| Top 6: | Aaron, [Casey], Melissa | 15 | -15 | ||||
| Top 5: | [Melissa], Rex | 29 | -29,(-14) | ||||
| Top 4: | Rex, [Suzi] | 15 | 23 | ||||
| Top 3: | [Rex] | 38 | -38,(-23) | ||||
| Top 2: | Rex, Melissa wins | 23 | 35 + 8 | ||||
![]() |
Jenelle | Group 1: | [Cheryl], [Dianelys] | 0 | 38 | 6th Place (2 weeks) ![]() |
|
| Group 2: | [Emily], Josh, [Vincent] | 4 | |||||
| Group 3: | [Amber], Barrett, [Rex] | 9 | |||||
| Group 4: | Matt, [Melissa], [Suzi] | 6 | |||||
| Wildcard Selection: | Vince, Aaron, Barrett, Stéphane, Josh, Devika, Julie, Luke |
6 | |||||
| Wildcards: | [Aaron], Stéphane, [Vince] | 3 | |||||
| Top 10: | Casey, Daryl, [Emily] | 5 | |||||
| Top 9: | Amber, [Casey], Josh | 1 | |||||
| Top 8: | [Casey], Josh, Suzi | 2 | |||||
| Top 7: | Aaron, [Casey], Daryl | 5 | -5 | ||||
| Top 6: | [Casey], Josh, Suzi | 31 | -31,(-16) | ||||
| Top 5: | [Casey], Suzi | 15 | 23 | ||||
| Top 4: | Aaron, [Suzi] | 46 | 69 + 8 | ||||
| Top 3: | [Rex] | 121 | -121 + 6,(-112) | ||||
| Top 2: | Rex, Melissa wins | 15 | 23 | ||||
![]() |
Ruchi | Group 1: | [Ashley], Cheryl, [Daryl] | 6 | 15 |
7th Place (-3) ![]() |
|
| Group 2: | [Casey], David, [Vincent] | 4 | |||||
| Group 3: | [Amber], Devika, [Rex] | 6 | |||||
| Group 4: | Matt, [Melissa], [Suzi] | 6 | |||||
| Wildcard Selection: | Aaron, Vince, Jenn, Barrett, Danian, Devika, Stéphane, Josh |
3 | |||||
| Wildcards: | [Aaron], Dianelys, [Vince] | 4 | |||||
| Top 10: | Aaron, Casey, [Emily] | 4 | |||||
| Top 9: | [Casey], Daryl, Josh | 1 + 6 | |||||
| Top 8: | Aaron, [Casey], Daryl | 0 | |||||
| Top 7: | Casey, [Daryl], Melissa | 30 | 30 | ||||
| Top 6: | (Did not play) | - | - | ||||
| Top 5: | [Casey], Rex, Suzi | 15 | 10 | ||||
| Top 4: | Aaron, [Suzi] | 20 | 30 | ||||
| Top 3: | (Did not play) | - | -55 | ||||
| Top 2: | (Did not play) | - | -40 | ||||
![]() |
Darlene | Group 1: | [Ashley], [Daryl], Matt | 6 | 15 | 7th Place (-1) ![]() |
|
| Group 2: | [Emily], [Josh], Vincent | 4 | |||||
| Group 3: | [Amber], Michelle, [Rex] | 6 | |||||
| Group 4: | Aaron, [Melissa], [Suzi] | 9 | |||||
| Wildcard Selection: | Aaron, Vince, Stéphane, Jenn, Barrett, Julie, Luke, Josh |
3 | |||||
| Wildcards: | [Aaron], [Dianelys], Vince | 4 | |||||
| Top 10: | Casey, Daryl, [Emily] | 5 | |||||
| Top 9: | Casey, [Daryl], Josh | 1 | |||||
| Top 8: | Amber, [Casey], Daryl | 1 + 4 | |||||
| Top 7: | Casey, [Daryl], Rex | 20 | 20 | ||||
| Top 6: | Aaron, [Casey], Suzi | 63 | -63,(-48) | ||||
| Top 5: | [Melissa], Suzi | 15 | -15,(0) | ||||
| Top 4: | (Did not play) | - | -8,(0) | ||||
| Top 3: | (Did not play) | - | -8,(0) | ||||
| Top 2: | (Did not play) | - | 0 | ||||
| Correct | Group 1: | [Ashley], [Daryl], Stéphane | 9 | 20520 | |||
| Group 2: | [Casey], [Emily], Vincent | 9 | |||||
| Group 3: | [Amber], Barrett, [Rex] | 9 | |||||
| Group 4: | Aaron, [Melissa], [Suzi] | 9 | |||||
| Wildcard Selection: | Vince, Aaron, Barrett, Luke, Josh, Stéphane, Devika, Dianelys |
12 | |||||
| Wildcards: | [Aaron], Dianelys, [Josh] | 9 | |||||
| Top 10: | Daryl, [Emily], Melissa | 9 | |||||
| Top 9: | [Ashley], Josh, Melissa | 9 | |||||
| Top 8: | [Amber], Josh, Suzi | 9 | |||||
| Top 7: | Aaron, Casey, [Daryl] | 84 | 126 | ||||
| Top 6: | Casey, [Josh], Suzi | 210 | 315 | ||||
| Top 5: | [Casey], Suzi | 525 | 788 | ||||
| Top 4: | [Suzi] | 1313 | 1970 | ||||
| Top 3: | [Aaron] | 3283 | 4925 | ||||
| Top 2: | Rex, Melissa wins | 8208 | 12312 | ||||
Notes:
From Top 3 on, choice became the single Boot
From Top 5 on, choice became Bottom 2
From the Top 7 show onwards, players will place a wager based on their current point total.
If you pick the correct boot, you win your bet
If you pick the correct boot and the other two bottom singers, you win 1.5x your bet.
If you are wrong about the boot, you lose your bet.
For the first few Top X weeks, the bottom 3 competitors will be announced. Players will get:
1 point for every correct pick in the bottom 3
3 points for selecting the correct boot.
Bonus of 3 points will be awarded for getting all choices correct, for a maximum of 9 points per week.
Players can play the mini game "Pimp My Idol" where they try to guess the competitor that will sing last each week. Winners of this mini game split a pot of 12 points. If there are no winners, points will be donated to a worthy cause.
For the Wildcard Selection, I had people choose the 8 they thought would preform on wildcard night. Points were assigned as follows:
6 correct: 3 points
7 correct: 6 points
All 8 correct: 12 points!!!
Well, the first 5 weeks all have groups of 8, of which the top three are called up. Of those people, only two advance. So, I'm having everyone send in three people, with the two they think will advance
So, here's how the scoring will go:
1 point for every correct pick in the top 3
2 more points for every correct Top 10 choice
I'll award 2 bonus points if you get all people correct for a max of 9 points per week.










